Chula Farmers' Cooperativeis an Ag Retail company based in Chula, Missouri. We handle grain, chemical, fertilizer, and fuel. We also custom applicate chemical and fertilizer.
Quote Ticker
CORN (Mar 25) 446'0 5'4
CORN (May 25) 451'6 5'4
CORN (Jul 25) 453'6 5'2
CORN (Sep 25) 434'4 4'0
CORN (Dec 25) 437'2 3'0
SOYBEANS (Jan 25) 975'2 11'4
SOYBEANS (Mar 25) 979'6 12'6
SOYBEANS (May 25) 988'0 13'0
WHEAT (Mar 25) 532'6 0'0
WHEAT (May 25) 542'6 -0'6
LIVE CATTLE (Dec 24) 191.650 0.975
LIVE CATTLE (Feb 25) 188.525 1.850
LEAN HOGS (Feb 25) 85.950 2.300
LEAN HOGS (Apr 25) 90.450 1.900
FEEDER CATTLE (Jan 25) 255.875 1.125
FEEDER CATTLE (Mar 25) 256.025 1.250
FEEDER CATTLE (Apr 25) 256.950 1.300
Cash Bid Disclaimer
**These prices are subject to change without notice** **Please call the office for price confirmation**