Chula Farmers' Cooperativeis an Ag Retail company based in Chula, Missouri. We handle grain, chemical, fertilizer, and fuel. We also custom applicate chemical and fertilizer.
Quote Ticker
CORN (May 25) 457'4 -0'2
CORN (Jul 25) 464'6 -0'4
CORN (Sep 25) 441'2 -0'6
CORN (Dec 25) 448'4 -0'4
CORN (Mar 26) 461'4 -0'4
SOYBEANS (May 25) 999'2 -2'4
SOYBEANS (Jul 25) 1012'6 -2'6
SOYBEANS (Aug 25) 1009'4 -3'0
WHEAT (May 25) 542'2 -1'0
WHEAT (Jul 25) 558'4 -1'2
LIVE CATTLE (Apr 25) 206.600 0.475
LIVE CATTLE (Jun 25) 202.575 0.175
LEAN HOGS (Apr 25) 86.600 0.950
LEAN HOGS (May 25) 88.975 0.500
FEEDER CATTLE (Mar 25) 286.850 0.375
FEEDER CATTLE (Apr 25) 284.800 - 0.400
FEEDER CATTLE (May 25) 284.050 - 0.725
Cash Bid Disclaimer
**These prices are subject to change without notice** **Please call the office for price confirmation**