Chula Farmers' Cooperativeis an Ag Retail company based in Chula, Missouri. We handle grain, chemical, fertilizer, and fuel. We also custom applicate chemical and fertilizer.
Quote Ticker
CORN (Dec 24) 413'4 -0'2
CORN (Mar 25) 426'6 -0'2
CORN (May 25) 435'0 0'0
CORN (Jul 25) 438'6 -0'2
CORN (Sep 25) 434'0 -0'2
SOYBEANS (Nov 24) 965'4 0'2
SOYBEANS (Jan 25) 978'6 -0'2
SOYBEANS (Mar 25) 993'2 -0'2
WHEAT (Dec 24) 573'0 2'4
WHEAT (Mar 25) 593'0 2'4
LIVE CATTLE (Oct 24) 189.325 - 0.875
LIVE CATTLE (Dec 24) 187.825 - 1.325
LEAN HOGS (Dec 24) 82.675 2.200
LEAN HOGS (Feb 25) 85.200 1.150
FEEDER CATTLE (Oct 24) 250.150 - 0.050
FEEDER CATTLE (Nov 24) 246.200 - 2.600
FEEDER CATTLE (Jan 25) 243.725 - 2.925
Cash Bid Disclaimer
**These prices are subject to change without notice** **Please call the office for price confirmation**