Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 414'2 412'4 413'2 -0'4
Mar 427'4 426'0 426'6 -0'2
May 435'0 434'0 435'0 0'0
Jul 439'2 438'2 438'6 -0'2
Sep 434'2 433'0 434'0 -0'2
Dec 439'6 438'6 439'4 -0'2
Mar 450'4 450'2 450'2 -0'2
May 456'6 456'4 456'6 0'0
Jul 459'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 967'6 963'6 965'4 0'2
Jan 981'4 977'6 978'6 -0'2
Mar 995'6 992'2 993'2 -0'2
May 1011'4 1008'4 1009'2 -0'4
Jul 1023'6 1020'6 1021'6 -0'2
Aug 1025'0 1023'2 1023'2 0'0
Sep 1017'4 1015'6 1015'6 -0'4
Nov 1018'2 1016'0 1017'0 -0'2
Jan 1028'6 0'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Oct -6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 574'6 571'2 573'0 2'4
Mar 594'4 591'6 593'0 2'4
May 605'4 602'4 604'0 2'2
Jul 610'4 608'0 609'0 1'6
Sep 620'6 619'0 619'0 1'4
Dec 634'2 634'2 634'2 3'0
Mar 644'0 644'0 644'0 3'4
May 639'2 0'0
Jul 635'0 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 577'6 573'6 575'6 1'4
Mar 591'4 587'6 589'4 1'0
May 600'6 597'6 599'2 1'0
Jul 608'6 607'0 608'6 2'4
Sep 618'6 618'6 618'6 2'0
Dec 633'6 629'0 632'2 12'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 609'0 606'0 607'0 0'4
Mar 631'6 631'0 631'0 1'0
May 643'6 640'2 643'2 1'0
Jul 654'4 639'6 651'0 11'4
Sep 661'2 649'0 659'0 11'0
Dec 663'0 657'0 663'0 10'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 16'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 0'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 43.09 42.86 43.02 0.22
Jan 43.12 42.85 43.04 0.19
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3021 3011 3013 - 5
Jan 3034 3025 3025 - 5
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 385'4 383'6 385'4 1'4
Mar 384'2 384'2 384'2 1'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
CME Announces Resetting of Price Limits for Grain, Oilseed Futures
Editorial Staff – 
Posted at Tuesday, October 29, 2024 11:10AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN