Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  413'6  413'2  414'2  412'4  413'4  -0'2  413'6  7:58P Oct 29
CORN  Mar 25 @C5H  427'0  426'4  427'4  426'0  426'6  -0'2  427'0  7:59P Oct 29
CORN  May 25 @C5K  435'0  434'6  435'0  434'0  435'0  0'0  435'0  7:27P Oct 29
CORN  Jul 25 @C5N  439'0  438'6  439'2  438'2  438'6  -0'2  439'0  7:42P Oct 29
CORN  Sep 25 @C5U  434'2  434'2  434'2  433'0  434'0  -0'2  434'2  7:23P Oct 29
CORN  Dec 25 @C5Z  439'6  439'4  439'6  438'6  439'4  -0'2  439'6  7:30P Oct 29
CORN  Mar 26 @C6H  450'4  450'4  450'4  450'2  450'2  -0'2  450'4  7:28P Oct 29
CORN  May 26 @C6K  456'6  456'4  456'6  456'4  456'6  0'0  456'6  7:17P Oct 29
CORN  Jul 26 @C6N  460'4        459'6  0'0  460'4  1:15P Oct 29
CORN  Sep 26 @C6U  448'4        451'0  0'0  448'4  1:15P Oct 29
CORN  Dec 26 @C6Z  448'6  448'4  448'4  448'4  448'4  -0'2  448'6  7:00P Oct 29
CORN  Jul 27 @C7N  465'4        470'0  0'0  465'4  1:15P Oct 29
CORN  Dec 27 @C7Z  446'6        444'0  0'0  446'6  1:15P Oct 29
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Oct 24 @IC4V  398'0          7'0  405'0s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  413'4
Change:  -0'2
Bid:  413'2
Ask:  413'4
Today's High:  414'2
Today's Low:  412'4
Volume:  176,648
Open:  413'2
Settle:  413'6
Prev:  413'6
Contract High: 
Contract Low: 
Updated:  Oct-29-2024
7:58:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
CME Announces Resetting of Price Limits for Grain, Oilseed Futures
Editorial Staff – 
Posted at Tuesday, October 29, 2024 11:10AM CDT
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN